Food & Beverage Factory Use Portable Ozone generator for Sterilization
Product Description
Product Description









Specification
Model | BW-STL-5G | BW-STL-10G | BW-STL-15G | BW-STL-20G | BW-STL-30G | BW-STL-40G | |||||
Ozone output(gr/h) | 5 | 10 | 15 | 20 | 30 | 40 | |||||
Ozone concentration (pp) | 15-40 | ||||||||||
Ozone power consumption(W) | 80 | 100 | 120 | 130 | 210 | 220 | |||||
Input power | AC 110-220v/50-6-HZ | ||||||||||
Cooling method | Air cooling | ||||||||||
Product dimension (W*D*H) (mm) | 275*185*150mm | ||||||||||
Packing dimension (W*D*H) (mm) | 332*233*232mm | ||||||||||
Working environment | Ambient temperature≤45℃, RH≤80%, it is strictly prohibited to use in flammable and explosive places | ||||||||||
Material | Iron plate spray, color orange | ||||||||||
Control mode | Touch screen and remote control |
Product Categories : Air Purifier > Ozone sterilizing machine
Email to this supplier
Premium Related Products
Other Products
Hot Products
10tph Dry Mortar Plough MixerLiquid Dryer MachineFluidizied Bed Dryer MachineFruit Vacuum DryerVegetable Drying MachineHot Air FurnaceSawdust Dedicated Drying Machine6m3 Twin Shaft Agravic Paddle MixerBiomass Grain Dryer Batch Type Circulating480 Bags Air Tank Type Dust Collector30tph Plastering Mortar Production LineDry Mixed Mortar Production Line25kg Valve Bag Dry Mortar Packing Machine60tph Rotary Drum Sand Dryer with Gas Burner60m Belt Type Chainboard Type Bucket Elevator for SandBolted Type Cement Silo for Concrete Mix Plant